1. Temperature Rating Overview
| Material | Continuous Use | Short-Term Peak |
|---|---|---|
| Standard nylon 66 | -40 to +85°C | 105°C |
| Double-lock nylon 66 | -40 to +105°C | 120°C |
| Stainless steel 304/316 | -80 to +300°C | 400°C |
| PTFE | -60 to +260°C | 300°C |
| ETFE | -60 to +180°C | 200°C |
| PVDF | -40 to +150°C | 175°C |

2. PTFE vs ETFE
PTFE is the highest-performance option (260°C continuous, 300°C peak). Exceptional chemical resistance, non-stick surface, excellent UV resistance. Higher cost.
ETFE offers a good balance (180°C continuous, 200°C peak). Higher mechanical strength than PTFE, better radiation resistance, lower cost.
3. Selection Guide
| Application | Temperature | Recommend |
|---|---|---|
| Automotive engine bay | 120-150°C | ETFE or PTFE |
| Industrial oven / kiln | 200-260°C | PTFE |
| Aerospace engine | Up to 260°C | PTFE |
| Chemical processing | Up to 180°C | PTFE |
| Semiconductor equipment | Up to 200°C | PTFE or ETFE |
| Steam sterilization | Up to 150°C | ETFE |
Recommended: